
Find A Plot
For complete information available for a plot, click the corresponding name.
By Name
By Letter
Name | Born | Died | Section/Lot # | Grave # |
---|---|---|---|---|
Wood Harold A. | 1900 | 12/9/54 | AWA - ?? | |
Wood Harriet S. Wemple | 1900 | 1966 | AWA - ?? | |
Wood Henry Clay | 1896/07/09 | D - 75 | Grave # I | |
Wood Henry J. | HF2 - ?? | |||
Wood Howard Hoyt | 1913 | 4/7/24 | C - 27 | Grave # F |
Wood Ida E. | 1950.12.18 | C - 38 | Grave # B | |
Wood James M. | 1838/10/28 | 8/7/09 | C - 60 | Grave # L |
Wood Julia A. Cole | 1834/11/03 | 1899/01/14 | F - 52 | |
Wood Laura L. | 1854 | 10/17/55 | D - 75 | |
Wood Levi Baker | 1872 | 1896 | F - ?? | |
Wood Mary A. | 7/11/13 | |||
Wood Mildred S. Weaver | 1905 | 9/20/98 | AWA - 46 | B |
Wood Nellie F. B. | 1886 | 11/15/41 | D - 75 | |
Wood Ruth W. March | 1923 | 1992 | AWA - ?? | |
Wood Sarah E. Pettit | 1838/03/07 | 10/23/01 | C - 60 | Grave # K |
Wood Stephen C. | 4/19/75 | BWA - 36 | F | |
Wood Wallace E. | 1896 | 10/18/63 | AWA - 46 | Grave # A |
Wood William S. | 1838 | 12/13/20 | HF2 - 31 | |
Wood Winnie B. | 3/3/21 | B - 60 | Grave # E | |
Wood-Mann Ella Frances | 1856/11/5 | 8/30/36 | E - ?? | |
Wood, Wallace R | 4/19/01 | AWA - 46 | C | |
Woodcock ???? (baby) | 10/6/33 | F -101 | ||
Woodcock Curtis | 12/26/11 | F - 92 | Grave # K | |
Woodcock George A. | 12/10/21 | F - 92 | Grave # L | |
Woodcock Guy G. | 1885/08/08 | F - ?? | ||
Woodcock Julia J. | 3/14/17 | F - 92 | Grave # H | |
Woodcock Louis R. | 1885/06/30 | F - 92 | Grave # I | |
Woodcock W.W. (baby) | 1885/08/09 | F - 92 | Grave # J | |
Woodcock Wallace | 11/10/06 | F - 92 | Grave # G | |
Woodruff Nellie L. Conoly | 1856 | 5/30/23 | CSA - 8 | Grave # G |
Woodruff Rachel M. | 1884 | 1954 | CSA - ?? | |
Woodruff, Sanford H | 6/3/05 | BWA - 86 | D | |
Woodwand Minnie E. | 8/9/56 | A - 9 | ||
Wooley Edmund R. | 1835 | 3/10/20 | B - 43 | Grave # L |
Wooley Emily Winney | 1838 | 12/23/08 | B - 43 | Grave # K |
Wooley Hattie E. | 1874 | 1887/09/24 | B - 43 | Grave # I |
Wooley Jesse S. | 5/1/43 | B - 43 | ||
Wooley Satie E. | 1864 | 1874 | B - ?? | |
Wooley Susie | 1/19/42 | B - 43 | ||
Wooton Irena M. Denton | 1918 | F - ?? | ||
Wooton John E. | 1917 | F - ?? | ||
Worden Charles H. | 1844 | 18910/24 | F - 105 | Grave # G |
Wotdke Emilie | 1866 | 1933 | EWA - ?? | |
Wotdke Gottfried | 1860 | 1937 | EWA - ?? | |
Wren Edward C. | 1877 | 2/12/60 | EWA - 28 | Grave # A |
Wren Edward R. | 10/21/14 | F - 116 | Grave # B | |
Wren Lillian | 1884 | 19?? | EWA - 28 | Grave # B |
Wren Lucinda | 11/21/28 | F - 116 | Grave # C | |
Wren Mary F. | 1878 | 1896/04/07 | F - 116 | Grave # A |
Wright ??? (infant son) |